Current Season
Links
AACTION
Act One School of Drama
ACTCO
Ajax Community Theatre
Backwoods Players
Class Act Dinner Theatre
Cadenza
Act One School of Drama
ACTCO
Ajax Community Theatre
Backwoods Players
Class Act Dinner Theatre
Cadenza
Durham Shoestring Performers
eyeGo Student Ticket Program
Herongate Barn Dinner Theatre
Markham Little Theatre
OnStage Uxbridge
Pineridge Arts Council
Playhouse66 Scarborough
Stage Centre Productions
Stage Door
StoneCircle Theatre
The Borelians
The Capitol Theatre
The Curtain Club
The Driftwood Theatre Group
The Durham Region Concert Association
The Oshawa Durham Symhony Orchestra
The Scugog Choral Society
Theatre Canada
Theatre Ontario
Whitby Courthouse Theatre
eyeGo Student Ticket Program
Herongate Barn Dinner Theatre
Markham Little Theatre
OnStage Uxbridge
Pineridge Arts Council
Playhouse66 Scarborough
Stage Centre Productions
Stage Door
StoneCircle Theatre
The Borelians
The Capitol Theatre
The Curtain Club
The Driftwood Theatre Group
The Durham Region Concert Association
The Oshawa Durham Symhony Orchestra
The Scugog Choral Society
Theatre Canada
Theatre Ontario
Whitby Courthouse Theatre
Our Location
Purchase Tickets
To purchase tickets for any of the plays or show listed click on the button below.
Rentals at Oshawa Little Theatre
Our theatre and lounge is available for rental for commercial purposes and the rates are shown below. We do not rent the facility for weddings, showers or parties. All rentals are at the discretion of the Theatre Manager. Discounts are available for multi-day rentals.
| OLT Fee Schedule 2010 (Commercial rates) | ||||
| Rental rates: | ||||
| Full facility - Theatre, Lounge, Change Rooms, Green Room, Kitchen: | ||||
| Daily rate (10 hours) | $900.00 | |||
| Theatre only - Stage and Auditorium: | ||||
| Daily rate (10 hours) | $700.00 | |||
| Daily rate (9:00 - 5:00) | $500.00 | |||
| Evening rate (5:00 until 10:30) | $350.00 | |||
| Lounge for non-catered event (no food, no beverages): | ||||
| Daily rate (9:00 - 5:00) | $300.00 | |||
| Evening rate (5 hours): | $250.00 | |||
| Lounge for catered event (no alcohol) *: | ||||
| Daily rate (9:00 - 5:00) | $400.00 | |||
| Evening rate (5 hours): | $300.00 | |||
| Bar services for non-OLT productions (OLT retains all earnings): | ||||
| Liquor charges (as per regular theatre rates) | ||||
| Corkage charges (wine only): | ||||
| - Cost of wine plus: | ||||
| - Per opened 2 litre bottle | $12.00 | |||
| - Bartender (minimum 2 bartenders for 2 hours) per hour: | $15.00 | |||
| Ticketing Services: | ||||
| Box Office service (per show/event) | $50.00 | |||
| Ticket stock cost (per ticket) | $0.10 | |||
| Credit card charges (percentage of gross sales made through OLT) | 4.00% | |||
| Ticket set-up fee | $75.00 | |||
| Miscellaneous: | ||||
| Web site advertising (picture/story in "Season and Shows" tab), per day: | $10.00 | |||
| Captivate TV advertising (picture, dates, times, price & contact info) per day: | $5.00 | |||
| Advance Lobby advertising (poster in display board), per week | $25.00 | |||
| Advance fiers/posters/handbills (per week) | $25.00 | |||
| Projector (per event/show) ** | $25.00 | |||
| Lighting set-up/operation. Per person, per hour (paid directly to technician) | $25.00 | |||
| Backstage/FOH/Followspot support. Per person, per hour (paid directly) | $15.00 | |||
| Special staging (risers, platforms, etc.) | TBD | |||
| * | The renter is responsible for clean-up - all waste materials bagged, | |||
| all plates, cutlery, serving dishes, etc, removed from premises in | ||||
| the same day. | ||||
| ** | The renter is responsible for supplying their own CD/DVD player or lap top | |||
For more information, rentals@oshawalittletheatre.com